At Dual Options, we offer multiple benefits to the traders for trading in currencies:
At Dual Options, every investor gets access to easy to use tools to research ideas, test multiple strategies, and take actions, backed by specialized support and guidance whenever one requires.
Dual Options offers multiple currency pairs to trade from, via an account and our trading platform.
Dual Options provides live market information and technical charts, along with advanced computational capabilities.
Dual Options helps to analyze price and volume trends using various technical indicators and chart styles.
SI | Instrument | Interval | Max Amount / Contract | Max Amount / Order | Min Amount / Order | Order Lockout Period | Payout % | Commission % | ||
---|---|---|---|---|---|---|---|---|---|---|
Seconds | Minutes | Seconds | Minutes | |||||||
1 | AUDUSD | 60 | 1 | $500.00 | $100.00 | $10.00 | 30 | 0.5 | 60 | 5 |
2 | EURUSD | 60 | 1 | $500.00 | $100.00 | $10.00 | 30 | 0.5 | 60 | 5 |
3 | GBPUSD | 60 | 1 | $500.00 | $100.00 | $10.00 | 30 | 0.5 | 60 | 5 |
4 | NZDUSD | 60 | 1 | $500.00 | $100.00 | $10.00 | 30 | 0.5 | 60 | 5 |
5 | USDCHF | 60 | 1 | $500.00 | $100.00 | $10.00 | 30 | 0.5 | 60 | 5 |
6 | USDJPY | 60 | 1 | $500.00 | $100.00 | $10.00 | 30 | 0.5 | 60 | 5 |
7 | USDCAD | 60 | 1 | $500.00 | $100.00 | $10.00 | 30 | 0.5 | 60 | 5 |
8 | AUDUSD | 300 | 5 | $500.00 | $100.00 | $10.00 | 90 | 1.5 | 60 | 5 |
9 | EURUSD | 300 | 5 | $500.00 | $100.00 | $10.00 | 90 | 1.5 | 60 | 5 |
10 | GBPUSD | 300 | 5 | $500.00 | $100.00 | $10.00 | 90 | 1.5 | 60 | 5 |
11 | NZDUSD | 300 | 5 | $500.00 | $100.00 | $10.00 | 90 | 1.5 | 60 | 5 |
12 | USDCHF | 300 | 5 | $500.00 | $100.00 | $10.00 | 90 | 1.5 | 60 | 5 |
13 | USDJPY | 300 | 5 | $500.00 | $100.00 | $10.00 | 90 | 1.5 | 60 | 5 |
14 | USDCAD | 300 | 5 | $500.00 | $100.00 | $10.00 | 90 | 1.5 | 60 | 5 |
15 | AUDUSD | 600 | 10 | $500.00 | $100.00 | $10.00 | 120 | 2 | 60 | 5 |
16 | EURUSD | 600 | 10 | $500.00 | $100.00 | $10.00 | 120 | 2 | 60 | 5 |
17 | GBPUSD | 600 | 10 | $500.00 | $100.00 | $10.00 | 120 | 2 | 60 | 5 |
18 | NZDUSD | 600 | 10 | $500.00 | $100.00 | $10.00 | 120 | 2 | 60 | 5 |
19 | USDCHF | 600 | 10 | $500.00 | $100.00 | $10.00 | 120 | 2 | 60 | 5 |
20 | USDJPY | 600 | 10 | $500.00 | $100.00 | $10.00 | 120 | 2 | 60 | 5 |
21 | USDCAD | 600 | 10 | $500.00 | $100.00 | $10.00 | 120 | 2 | 60 | 5 |
22 | AUDUSD | 1800 | 30 | $500.00 | $100.00 | $10.00 | 300 | 5 | 60 | 5 |
23 | EURUSD | 1800 | 30 | $500.00 | $100.00 | $10.00 | 300 | 5 | 60 | 5 |
24 | GBPUSD | 1800 | 30 | $500.00 | $100.00 | $10.00 | 300 | 5 | 60 | 5 |
25 | NZDUSD | 1800 | 30 | $500.00 | $100.00 | $10.00 | 300 | 5 | 60 | 5 |
26 | USDCHF | 1800 | 30 | $500.00 | $100.00 | $10.00 | 300 | 5 | 60 | 5 |
27 | USDJPY | 1800 | 30 | $500.00 | $100.00 | $10.00 | 300 | 5 | 60 | 5 |
28 | USDCAD | 1800 | 30 | $500.00 | $100.00 | $10.00 | 300 | 5 | 60 | 5 |
29 | AUDUSD | 3600 | 60 | $500.00 | $100.00 | $10.00 | 600 | 10 | 60 | 5 |
30 | EURUSD | 3600 | 60 | $500.00 | $100.00 | $10.00 | 600 | 10 | 60 | 5 |
31 | GBPUSD | 3600 | 60 | $500.00 | $100.00 | $10.00 | 600 | 10 | 60 | 5 |
32 | NZDUSD | 3600 | 60 | $500.00 | $100.00 | $10.00 | 600 | 10 | 60 | 5 |
33 | USDCHF | 3600 | 60 | $500.00 | $100.00 | $10.00 | 600 | 10 | 60 | 5 |
34 | USDJPY | 3600 | 60 | $500.00 | $100.00 | $10.00 | 600 | 10 | 60 | 5 |
35 | USDCAD | 3600 | 60 | $500.00 | $100.00 | $10.00 | 600 | 10 | 60 | 5 |
Note:
Trade Session > Monday to Thursday > 04:00 - 21:00 GMT
Trade Session > Friday > 04:00 - 20:00 GMT
Step Amount > $10.00 [ Contract amount from 10,20,30.….100 ]
Server Timing > GMT
Contract Price > Dollar
Transaction Currency > Dollar
Currency trading offers a number of advantages like high liquidity, easiness to trade and 24 hours trading facility. This led to its popularity since the last decade or so.
The currency trading market allows 24 hour trading facility for 5 days a week, except for certain period of market halt. Trading is uninterrupted between the trading hours for all currency pairs.
The currency trading market offers more liquidity than any other financial market as it is highly accessible to the market participants-buyers and sellers worldwide leading to the maximum trading volume.
Currency trading market allows dual trading mechanisms providing options to trade even if the market is at bull or at bear, unlike other financial markets where there is difficulty to sell short. If the trader thinks that the price of currency will increase in the future, he can buy it. If he thinks it will fall, the trader can sell it.
Commodity Trading is a market that trades commodities such as gold and silver which gives the trader an opportunity to predict the direction of such commodities with the help of option. An option allows a trader to trade the commodities market without actually holding an underlying instrument and which have fixed expiry times. The outcomes of options trading are determined by the direction of an asset as compared to the strike price.